Leroy Somer 50Hz/60Hz Diesel Generator
Leroy-Somer is a world leader in the field of electrical energy production, with extensive expertise and manufacturing capability in aspects of their products. Their manufacturing facilities span 38 production units and they globally employ in excess of 10,000 people. They are now owned by the Emerson group.
Leror-Somer generator alternator products are used by RAYGONG Power due to their reliability, high efficiency and performance. The quality of the power produced by the alternator in a generator system is critical for the proper protection and support of the protected load, and Leroy-Somer alternators achieve extremely high quality power standards.
50Hz
60Hz
50Hz
GENSETS | Prime Power | Standby Power | Engine Type | Engine | CyL | Bore | Stroke | DSPL | Fuel | Gov | Dimension LxWxH | |||||
Power | Cons. | open type | Weight | silnt tupe | Weight | |||||||||||
kW | kVA | kW | kVA | kW | mm | L | L/h | mm | kg | mm | kg | |||||
RG22LS | 16 | 20 | 18 | 22 | 4B3.9-G11 | 20 | 4L | 102 | 120 | 3.9 | 7.1 | Electrical | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
RG28LS | 20 | 25 | 22 | 28 | 4B3.9-G1 | 24 | 4L | 102 | 120 | 3.9 | 6.7 | Mechnical | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
RG28LS | 20 | 25 | 22 | 28 | 4B3.9-G2 | 24 | 4L | 102 | 120 | 3.9 | 6.7 | Electrical | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
RG30LS | 22 | 28 | 24 | 30 | 4B3.9-G12 | 27 | 4L | 102 | 120 | 3.9 | 8.5 | Electrical | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
RG45LS | 32 | 40 | 35 | 44 | 4BT3.9-G1 | 36 | 4L | 102 | 120 | 3.9 | 10 | Mechnical | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
RG45LS | 32 | 40 | 35 | 44 | 4BT3.9-G2 | 36 | 4L | 102 | 120 | 3.9 | 9.3 | Electrical | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
RG55LS | 40 | 50 | 44 | 55 | 4BTA3.9-G2 | 50 | 4L | 102 | 120 | 3.9 | 13.1 | Electrical | 1900x800x1280 | 800 | 2480x1000x1400 | 1300 |
RG70LS | 50 | 63 | 55 | 69 | 4BTA3.9-G2 | 58 | 4L | 102 | 120 | 3.9 | 13.1 | Electrical | 1900x800x1280 | 900 | 2480x1000x1400 | 1300 |
RG83LS | 60 | 75 | 66 | 83 | 4BTA3.9-G11 | 70 | 4L | 102 | 120 | 3.9 | 20.1 | Electrical | 1900x800x1280 | 900 | 2480x1000x1400 | 1300 |
RG100LS | 68 | 85 | 75 | 94 | 6BT5.9-G1 | 86 | 6L | 102 | 120 | 5.9 | 21.7 | Mechnical | 2200x900x1350 | 1150 | 2280x900x1350 | 1700 |
RG110LS | 80 | 100 | 88 | 110 | 6BT5.9-G1 | 86 | 6L | 102 | 120 | 5.9 | 21.7 | Mechnical | 2200x900x1350 | 1150 | 2280x900x1350 | 1700 |
RG110LS | 80 | 100 | 88 | 110 | 6BT5.9-G2 | 86 | 6L | 102 | 120 | 5.9 | 22 | Electrical | 2200x900x1350 | 1150 | 2280x900x1350 | 1700 |
RG125LS | 90 | 113 | 99 | 124 | 6BT5.9-G2 | 106 | 6L | 102 | 120 | 5.9 | 22 | Electrical | 2200x900x1350 | 1150 | 2930x1080x1650 | 1700 |
RG125LS | 90 | 113 | 99 | 124 | 6BTA5.9-G2 | 106 | 6L | 102 | 120 | 5.9 | 27 | Electrical | 2200x900x1350 | 1150 | 2930x1080x1650 | 1700 |
RG140LS | 100 | 125 | 110 | 138 | 6BTAA5.9-G2 | 120 | 6L | 102 | 120 | 5.9 | 30 | Electrical | 2350x900x1445 | 1150 | 3180x1130x1650 | 1700 |
RG150LS | 110 | 138 | 124 | 151 | 6BTAA5.9-G2 | 120 | 6L | 102 | 120 | 5.9 | 30 | Electrical | 2350x900x1445 | 1500 | 3180x1130x1650 | 1700 |
RG175LS | 128 | 160 | 141 | 176 | 6BTAA5.9-G12 | 140 | 6L | 114 | 135 | 8.3 | 34 | Electrical | 2400x930x1540 | 1500 | 3280x1130x1750 | 2300 |
RG175LS | 128 | 160 | 141 | 176 | 6CTA8.3-G1 | 163 | 6L | 114 | 135 | 8.3 | 42 | Mechnical | 2400x930x1540 | 1500 | 3280x1130x1750 | 2300 |
RG175LS | 128 | 160 | 141 | 176 | 6CTA8.3-G2 | 163 | 6L | 114 | 135 | 8.3 | 42 | Electrical | 2400x930x1540 | 1500 | 3280x1130x1750 | 2300 |
RG200LS | 150 | 188 | 165 | 206 | 6CTA8.3-G1 | 163 | 6L | 114 | 135 | 8.3 | 42 | Mechnical | 2400x930x1540 | 1500 | 3280x1130x1750 | 2300 |
RG200LS | 150 | 188 | 165 | 206 | 6CTA8.3-G2 | 163 | 6L | 114 | 135 | 8.3 | 42 | Electrical | 2400x930x1540 | 1500 | 3280x1130x1750 | 2300 |
RG220LS | 160 | 200 | 176 | 220 | 6CTAA8.3-G2 | 183 | 6L | 114 | 135 | 8.3 | 45 | Electrical | 2550x1020x1680 | 1800 | 3530x1180x2150 | 2650 |
RG275LS | 200 | 250 | 220 | 275 | 6LTAA8.9-G2 | 220 | 6L | 114 | 135 | 8.9 | 53 | Electrical | 2550x1020x1680 | 1850 | 3530x1180x2150 | 2900 |
RG275LS | 200 | 250 | 220 | 275 | 6LTAA8.9-G3 | 230 | 6L | 114 | 135 | 8.9 | 54 | Electrical | 2550x1020x1680 | 1850 | 3530x1180x2150 | 2900 |
RG275LS | 200 | 250 | 220 | 275 | MTA11-G2A | 234 | 6L | 125 | 14 | 10.8 | 55 | Electrical | 2700x1100x1800 | 2460 | 4120x1400x2150 | 3500 |
RG275LS | 200 | 250 | 220 | 275 | MTA11-G2 | 234 | 6L | 125 | 147 | 10.8 | 52.9 | Electrical | 2700x1100x1800 | 2460 | 4120x1400x2150 | 3500 |
RG275LS | 200 | 250 | 220 | 275 | NTA855-GA | 234 | 6L | 140 | 152 | 14 | 53.4 | Electrical | 2700x1100x1800 | 2460 | 4120x1400x2150 | 3500 |
RG275LS | 200 | 250 | 220 | 275 | NTA855-G1 | 234 | 6L | 140 | 152 | 14 | 53.4 | Electrical | 2700x1100x1800 | 2460 | 4120x1400x2150 | 3500 |
RG300LS | 220 | 275 | 242 | 303 | 6LTAA9.5-G3 | 250 | 6L | 140 | 152 | 9.5 | 65 | Electrical | 3100x1100x1850 | 3350 | 3530x1180x2150 | 2900 |
RG300LS | 220 | 275 | 242 | 303 | NTA855-G1A | 264 | 6L | 140 | 152 | 14 | 61.3 | Electrical | 3100x1100x1850 | 3350 | 4120x1400x2150 | 4000 |
RG345LS | 250 | 313 | 275 | 344 | NTA855-G1B | 284 | 6L | 140 | 152 | 14 | 71.4 | Electrical | 3100x1100x1850 | 3350 | 4120x1400x2150 | 4000 |
RG345LS | 250 | 313 | 275 | 344 | NTA855-G2 | 284 | 6L | 125 | 174 | 10.8 | 72 | Electrical | 3100x1100x1850 | 3350 | 4120x1400x2150 | 4000 |
RG360LS | 260 | 325 | 286 | 358 | 6LTAA9.5-G1 | 290 | 6L | 116 | 148 | 9.5 | 73 | Mechnical | 3100x1100x1850 | 2850 | 3530x1180x2150 | 2900 |
RG345LS | 250 | 313 | 275 | 344 | MTAA11-G3 | 284 | 6L | 125 | 147 | 10.8 | 62.8 | Electrical | 3100x1100x1850 | 3350 | 4120x1400x2150 | 4000 |
RG385LS | 280 | 350 | 308 | 385 | NTA855-G2A | 313 | 6L | 140 | 152 | 14 | 71.9 | Electrical | 3100x1100x1850 | 3350 | 4120x1400x2150 | 4000 |
RG385LS | 280 | 350 | 308 | 385 | NTA855-G4 | 317 | 6L | 140 | 152 | 14 | 75.3 | Electrical | 3100x1100x1850 | 3350 | 4580x1650x2450 | 4000 |
RG415LS | 300 | 375 | 330 | 413 | NTAA855-G7 | 343 | 6L | 140 | 152 | 14 | 85.4 | Electrical | 3500x1400x1900 | 3900 | 4280x1400x2150 | 4500 |
RG415LS | 300 | 375 | 330 | 413 | QSNT-G3 | 358 | 6L | 140 | 152 | 14 | 86 | Electrical | 3250x1200x1850 | 3600 | 4580x1650x2450 | 4500 |
RG415LS | 300 | 375 | 330 | 413 | KTA19-G2 | 336 | 6L | 159 | 159 | 18.9 | 86 | Electrical | 3500x1400x1900 | 3900 | 4280x1400x2150 | 4900 |
RG440LS | 320 | 400 | 352 | 440 | 6ZTAA13-G3 | 340 | 6L | 130 | 163 | 13 | 76.5 | Electrical | 3300x1360x2150 | 3900 | 4280x1400x2150 | 4500 |
RG440LS | 320 | 400 | 352 | 440 | NTAA855-G7A | 366 | 6L | 140 | 152 | 14 | 89.2 | Electrical | 3300x1360x2150 | 3900 | 4280x1400x2150 | 4500 |
RG485LS | 350 | 438 | 385 | 481 | 6ZTAA13-G2 | 390 | 6L | 130 | 163 | 13 | 89.1 | Electrical | 3300x1360x2150 | 3900 | 4580x1600x2500 | 4500 |
RG500LS | 360 | 450 | 396 | 495 | 6ZTAA13-G4 | 400 | 6L | 130 | 163 | 13 | 91.4 | Electrical | 3500x1400x1900 | 3900 | 4580x1600x2500 | 4500 |
RG500LS | 360 | 450 | 396 | 495 | QSZ13-G2 | 400 | 6L | 130 | 163 | 13 | 90.2 | Electrical | 3500x1400x1900 | 3900 | 4580x1650x2450 | 4500 |
RG500LS | 360 | 450 | 396 | 495 | 6ZTAA13-G4 | 400 | 6L | 159 | 159 | 18.9 | 98.1 | Electrical | 3500x1400x1900 | 3900 | 4580x1650x2450 | 4900 |
RG550LS | 360 | 450 | 396 | 495 | KTA19-G3 | 403 | 6L | 159 | 159 | 18.9 | 97 | Electrical | 3500x1400x1900 | 3900 | 4580x1650x2450 | 4900 |
RG550LS | 400 | 500 | 440 | 550 | KTA19-G3A | 448 | 6L | 159 | 159 | 18.9 | 107 | Electrical | 3250x1200x1850 | 4100 | 4580x1650x2450 | 5200 |
RG550LS | 400 | 500 | 440 | 550 | KTA19-G4 | 448 | 6L | 159 | 159 | 18.9 | 104 | Electrical | 3500x1400x1900 | 4100 | 4580x1650x2450 | 5200 |
RG550LS | 400 | 500 | 440 | 550 | KTAA19-G5 | 470 | 6L | 159 | 159 | 18.9 | 113 | Electrical | 3500x1400x1900 | 4100 | 4580x1650x2450 | 5200 |
RG630LS | 460 | 575 | 506 | 633 | KTA19-G6 | 520 | 6L | 159 | 159 | 18.9 | 132 | Electrical | 3600x1600x2250 | 4100 | 4580x1650x2450 | 5200 |
RG630LS | 460 | 575 | 506 | 633 | KTA19-G8 | 575stb | 6L | 159 | 159 | 18.9 | 139 | Electrical | 3600x1600x2250 | 4100 | 4580x1650x2450 | 5200 |
RG685LS | 500 | 625 | 550 | 688 | KTAA19-G6A | 610stb | 6L | 159 | 159 | 18.9 | 127.8 | Electrical | 3600x1600x2250 | 4100 | 4800x1800x2500 | 5200 |
RG685LS | 500 | 625 | 550 | 688 | KT38-G | 560 | 12V | 159 | 159 | 37.8 | 127.8 | Electrical | 4450x1750x2430 | 6950 | 5300x2080x2500 | 8500 |
RG715LS | 520 | 650 | 572 | 715 | QSK19-G4 | 574 | 6L | 159 | 159 | 37.8 | 107 | Electrical | 4450x1750x2430 | 6950 | 5300x2080x2500 | 8500 |
RG755LS | 550 | 688 | 605 | 756 | QSK19-G11X | 667stb | 12V | 159 | 159 | 37.8 | 145 | Electrical | 4450x1750x2430 | 6950 | 5300x2080x2500 | 8500 |
RG785LS | 570 | 713 | 627 | 784 | KTA38-G1 | 634 | 12V | 159 | 159 | 37.8 | 148 | Mechnical | 4450x1750x2430 | 6950 | 5300x2080x2500 | 8500 |
RG825LS | 600 | 750 | 660 | 825 | KT38-GA | 647 | 12V | 159 | 159 | 37.8 | 157 | Electrical | 4450x1750x2430 | 6950 | 5300x2080x2500 | 8500 |
RG825LS | 600 | 750 | 660 | 825 | KTA38-G2 | 664 | 12V | 159 | 159 | 37.8 | 167 | Electrical | 4450x1750x2430 | 10500 | 6058x2438x2591/20ft | 12000 |
RG880LS | 640 | 800 | 704 | 880 | KTA38-G2B | 711 | 12V | 159 | 159 | 37.8 | 167 | Electrical | 4490x2060x2165 | 10500 | 6058x2438x2591/20ft | 12000 |
RG1000LS | 720 | 900 | 792 | 990 | KTA38-G2A | 813 | 12V | 159 | 159 | 37.8 | 191 | Electrical | 4490x2060x2165 | 10500 | 6058x2438x2591/20ft | 12000 |
RG1100LS | 800 | 1000 | 880 | 1100 | KTA38-G5 | 880 | 12V | 159 | 159 | 37.8 | 209 | Electrical | 4490x2060x2165 | 10500 | 6058x2438x2591/20ft | 12000 |
RG1250LS | 900 | 1125 | 990 | 1238 | KTA38-G9 | 1090stb | 16V | 159 | 159 | 37.8 | 251 | Electrical | 4490x2060x2165 | 10500 | 6058x2438x2591/20ft | 12000 |
RG1375LS | 1000 | 1250 | 1100 | 1375 | QSK38-G5 | 1107 | 16V | 159 | 159 | 50.3 | 274 | Electrical | 4989x2080x2282 | 10500 | 6058x2438x2591/20ft | 12000 |
RG1375LS | 1000 | 1250 | 1000 | 1375 | KTA50-G3 | 1097 | 16V | 159 | 159 | 50.3 | 254 | Electrical | 4989x2080x2282 | 10500 | 6058x2438x2591/20ft | 12000 |
RG1515LS | 1100 | 1375 | 1210 | 1513 | KTA50-G8 | 1200 | 16V | 159 | 159 | 50.3 | 289 | Electrical | 5800x2090x2600 | 10500 | 6058x2438x2591/20ft | 12000 |
RG1625LS | 1180 | 1475 | 1298 | 1623 | KTA50-GS8 | 1287 | 16V | 159 | 159 | 50.3 | 309 | Electrical | 5800x2090x2600 | 10500 | 6058x2438x2591/20ft | 12000 |
RG1855LS | 1350 | 1688 | 1485 | 1856 | KTA50-G9 | 1656STB | 16V | 159 | 159 | 50.3 | 315 | Electrical | 5800x2090x2600 | 10500 | 6058x2438x2591/20ft | 10800 |
60Hz
GENSETS | Prime Power | Standby Power | Engine type | CyL | Bore | Stroke | DSPL | Fuel | Gov | Silent Type Compact Version | ||||
Cons. | Dimension LxWxH Weight | |||||||||||||
kW | kVA | kW | kVA | mm | L | L/h | mm | kg | ||||||
RG35LS | 24 | 30 | 26 | 33 | 4B3.9-G2 | 4L | 102 | 120 | 3.9 | 8.6 | Electrical | 2280x1000x1250 | 1150 | |
RG55LS | 40 | 50 | 44 | 55 | 4BT3.9-G2 | 4L | 102 | 120 | 3.9 | 10.7 | Mechnical | 2400x1000x1250 | 1320 | |
RG70LS | 50 | 63 | 55 | 69 | 4BTA3.9-G2 | 4L | 102 | 120 | 3.9 | 17.4 | Electrical | 2500x1000x1250 | 1480 | |
RG90LS | 68 | 85 | 75 | 94 | 4BTAA3.9-G11 | 4L | 102 | 120 | 3.9 | 20.1 | Electrical | 2700x1000x1250 | 1560 | |
RG110LS | 80 | 100 | 88 | 110 | 6BT5.9-G2 | 6L | 102 | 120 | 5.9 | 28.5 | Mechnical | 2900x1100x1600 | 2200 | |
RG140LS | 100 | 125 | 110 | 138 | 6BTA5.9-G2 | 6L | 102 | 120 | 5.9 | 31 | Electrical | 2900x1100x1600 | 2270 | |
RG155LS | 112 | 140 | 123 | 154 | 6BTAA5.9-G2 | 6L | 102 | 120 | 5.9 | 34 | Electrical | 3000x1100x1600 | 2380 | |
RG165LS | 120 | 150 | 132 | 165 | 6BTAA5.9-G12 | 6L | 102 | 120 | 5.9 | 38 | Electrical | 3100x1100x1600 | 2410 | |
RG200LS | 150 | 188 | 165 | 206 | 6CTA8.3-G2 | 6L | 114 | 135 | 8.3 | 44 | Electrical | 3200x1100x1700 | 2460 | |
RG220LS | 160 | 200 | 175 | 220 | 6CTAA8.3-G2 | 6L | 114 | 135 | 8.3 | 49 | Mechnical | 3400x1200x1700 | 2540 | |
RG250LS | 180 | 225 | 195 | 248 | 6LTAA8.9-G2 | 6L | 114 | 145 | 8.9 | 59 | Mechnical | 3600x1300x1900 | 2650 | |
RG275LS | 200 | 250 | 220 | 275 | 6LTAA8.9-G3 | 6L | 114 | 145 | 8.9 | 62 | Electrical | 3600x1300x1900 | 2650 | |
RG300LS | 220 | 275 | 242 | 303 | NT855-GA | 6L | 140 | 152 | 14 | 53.4 | Electrical | 3900x1400x2200 | 3100 | |
RG345LS | 250 | 313 | 275 | 344 | NTA855-G1 | 6L | 140 | 152 | 14 | 73.4 | Electrical | 3900x1400x2200 | 3100 | |
RG385LS | 280 | 350 | 308 | 385 | NTA855-G1B | 6L | 140 | 152 | 14 | 71.4 | Electrical | 3900x1400x2200 | 3150 | |
RG415LS | 300 | 375 | 330 | 413 | 6ZTAA13-G3 | 6L | 130 | 163 | 13 | 81 | Electrical | 3900x1400x2200 | 3230 | |
RG440LS | 320 | 400 | 352 | 440 | NTA855-G3 | 6L | 140 | 152 | 14 | 87 | Electrical | 3900x1400x2200 | 3230 | |
RG500LS | 360 | 450 | 396 | 495 | 6ZTAA13-G2 | 6L | 130 | 163 | 13 | 89.1 | Mechnical | 4500x1800x2200 | 4200 | |
RG500LS | 360 | 450 | 396 | 495 | QSZ13-G2 | 6L | 130 | 163 | 13 | 90.2 | Electrical | 4500x1800x2200 | 4200 | |
RG500LS | 360 | 450 | 396 | 495 | KTA19-G2 | 6L | 159 | 159 | 18.9 | 98 | Mechnical | 4500x1800x2200 | 4200 | |
RG550LS | 400 | 500 | 440 | 550 | QSZ13-G3 | 6L | 130 | 163 | 13 | 104.1 | Electrical | 4500x1800x2200 | 4300 | |
RG550LS | 400 | 500 | 440 | 550 | KTA19-G3 | 6L | 159 | 159 | 18.9 | 111 | Electrical | 4500x1800x2200 | 4300 | |
RG625 | 450 | 563 | 495 | 619 | KTA19-G3A | 6L | 159 | 159 | 18.9 | 121 | Electrical | 4500x1800x2200 | 4300 | |
RG660LS | 480 | 600 | 528 | 660 | KTAA19-G5 | 6L | 159 | 159 | 18.9 | 134 | Electrical | 4600x1800x2200 | 4420 | |
RG755LS | 550 | 688 | 605 | 756 | KTAA19-G6A | 6L | 159 | 159 | 18.9 | 145 | Electrical | 4600x1800x2200 | 4420 | |
RG865LS | 630 | 788 | 693 | 866 | KTA38-G | 12L | 159 | 159 | 37.8 | 154 | Electrical | 20GP | 7500 | |
RG1000LS | 728 | 910 | 801 | 1001 | KTA38-G2 | 12L | 159 | 159 | 37.8 | 204 | Electrical | 20GP | 7500 | |
RG1100LS | 800 | 1000 | 880 | 1100 | KTA38-G2A | 12L | 159 | 159 | 37.8 | 225 | Electrical | 20GP | 7800 | |
RG1250LS | 900 | 1125 | 990 | 1238 | KTA38-G4 | 12L | 159 | 159 | 37.8 | 245 | Electrical | 20GP | 7800 | |
RG1375LS | 1000 | 1250 | 1100 | 1375 | KTA38-G9 | 12L | 159 | 159 | 37.8 | 259.87 | Electrical | 20GP | 8500 | |
RG1515LS | 1100 | 1375 | 1210 | 1513 | KTA50-G3 | 16L | 159 | 159 | 50.3 | 291 | Electrical | 40HQ | 11000 | |
RG1750LS | 1260 | 1575 | 1386 | 1733 | KTA50-G9 | 16L | 159 | 159 | 50.3 | 331 | Electrical | 40HQ | 12600 |