Ricardo 50Hz/60Hz Diesel Generator
Ricardo is a multinational engineering, strategic and environmental consulting company. Ricardo was founded in 1915. Ricardo currently has more than 2000 engineers, scientists and consultants around the world. Ricardo provides the world’s leading engineering design and product development. It enables customers to meet global legislative requirements, covering the motorcycle industry to large ship propulsion systems. Ricardo designs and develops engines, transmissions, hybrid and electric systems, as well as complete vehicles. Provide finished products for racing, aviation, defense and other high-performance industries.
50Hz
60Hz
50Hz
GENSET MODEL | ESP | PRP | Engine type | Dimension | ||||||||
KVA | KW | KVA | KW | Open type (mm) | Silent type(mm) | |||||||
RG16R | 22 | 18 | 20 | 16 | 4YT23-20D | OP1500*750*1050 | AT2008*900*1130 | |||||
RG20R | 28 | 22 | 25 | 20 | 4YT23-30D | OP1500*750*1050 | AT2188*900*1280 | |||||
RG20R | 28 | 22 | 25 | 20 | K4100DS | OP1700*750*1150 | AT2188*900*1280 | |||||
RG20R | 28 | 22 | 25 | 20 | N4100DS-30 | OP1700*750*1150 | AT2188*900*1280 | |||||
RG24R | 33 | 26 | 30 | 24 | N4100DS-30 | OP1700*750*1150 | AT2188*900*1280 | |||||
RG24R | 33 | 26 | 30 | 24 | K4100DS | OP1700*750*1150 | AT2188*900*1280 | |||||
RG30R | 41 | 33 | 38 | 30 | K4100ZDS | OP1700*750*1150 | AT2288*950*1280 | |||||
RG30R | 41 | 33 | 38 | 30 | N4105DS-38 | OP1700*750*1150 | AT2288*950*1280 | |||||
RG34R | 47 | 37 | 43 | 34 | K4100ZDS | OP1700*750*1150 | AT2288*950*1280 | |||||
RG40R | 55 | 44 | 50 | 40 | N4105DS-42 | OP1700*750*1150 | AT2288*950*1280 | |||||
RG40R | 55 | 44 | 50 | 40 | N4105ZDS | OP1700*750*1150 | AT2288*950*1280 | |||||
RG40R | 55 | 44 | 50 | 40 | R4105DS | OP1900*800*1190 | AT2538*1000*1450 | |||||
RG40R | 55 | 44 | 50 | 40 | R4105ZDS | OP1900*800*1190 | AT2538*1000*1450 | |||||
RG50R | 69 | 55 | 63 | 50 | N4105ZDS | OP1800*750*1150 | AT2288*950*1280 | |||||
RG50R | 69 | 55 | 63 | 50 | N4105ZLD | OP1900*800*1150 | AT2538*1000*1450 | |||||
RG50R | 69 | 55 | 63 | 50 | R4105ZDS | OP1900*800*1190 | AT2538*1000*1450 | |||||
RG50R | 69 | 55 | 63 | 50 | R4105ZLDS | OP1900*800*1190 | AT2538*1000*1450 | |||||
RG60R | 83 | 66 | 75 | 60 | R4105ZLDS | OP1900*800*1190 | AT2538*1000*1450 | |||||
RG60R | 83 | 66 | 75 | 60 | R4105BZLDS | OP1900*800*1190 | AT2538*1000*1450 | |||||
RG60R | 83 | 66 | 75 | 60 | N4105ZLD | OP1900*800*1150 | AT2538*1000*1450 | |||||
RG64R | 88 | 70 | 80 | 64 | R6105ZDS | OP2250*880*1400 | AT2938*1080*1690 | |||||
RG75R | 103 | 83 | 94 | 75 | R6105ZDS | OP2250*880*1400 | AT2938*1080*1690 | |||||
RG75R | 103 | 83 | 94 | 75 | 4RT55-88D | OP1900*870*1270 | AT2538*1000*1450 | |||||
RG80R | 110 | 88 | 100 | 80 | 4RT55-110D | OP2200*880*1270 | AT2538*1000*1450 | |||||
RG90R | 125 | 100 | 113 | 90 | R6105ZLDS | OP2250*880*1400 | AT2938*1080*1690 | |||||
RG100R | 138 | 110 | 125 | 100 | 4RT55-110D | OP2200*880*1270 | AT2538*1000*1450 | |||||
RG100R | 138 | 110 | 125 | 100 | R6105AZLDS | OP2250*880*1400 | AT2938*1080*1690 | |||||
RG120R | 165 | 132 | 150 | 120 | R6105BZLDS | OP2400*880*1400 | AT3288*1130*1850 | |||||
RG120R | 165 | 132 | 150 | 120 | 6RT80-132D | OP2400*880*1400 | AT3288*1130*1850 | |||||
RG150R | 206 | 165 | 188 | 150 | 6RT80-176D | OP2500*980*1480 | AT3288*1130*1850 | |||||
RG150R | 206 | 165 | 188 | 150 | R6110ZLDS | OP2500*980*1480 | AT3288*1130*1850 | |||||
RG160R | 220 | 176 | 200 | 160 | 6126-68DE | OP2850*1000*1620 | AT3888*1350*1950 | |||||
RG180R | 248 | 198 | 225 | 180 | 6126-42DE | OP2850*1000*1620 | AT3888*1350*1950 | |||||
RG200R | 275 | 220 | 250 | 200 | 6126A-260DE | OP2850*1070*1650 | AT3888*1350*1950 | |||||
RG220R | 303 | 242 | 275 | 220 | 6127A-275DE | OP2850*1070*1650 | AT3888*1350*1950 | |||||
RG260R | 358 | 286 | 325 | 260 | WT12D-308E | OP3000*1070*1700 | AT4218*1400*2250 | |||||
RG300R | 385 | 308 | 350 | 280 | WT12D-330DE | OP3000*1070*1700 | AT4218*1400*2250 | |||||
RG300R | 385 | 308 | 350 | 280 | WT13D-330DE | OP3000*1070*1700 | AT4588*1600*2500 | |||||
RG320R | 440 | 352 | 400 | 320 | WT13-360DE | OP3300*1350*1850 | AT4588*1600*2500 | |||||
RG360R | 500 | 400 | 450 | 360 | WT13A-390DE | OP3300*1350*1850 | AT4588*1600*2500 |
60Hz
GENSET MODEL | ESP | PRP | Engine type | Dimension | ||||||||
KVA | KW | KVA | KW | Open type (mm) | Silent type(mm) | |||||||
RG20R | 28 | 22 | 25 | 20 | 4YT23-20D | OP1500*750*1050 | AT2008*900*1130 | |||||
RG24R | 33 | 26 | 30 | 24 | 4YT23-30D | OP1500*750*1050 | AT2188*900*1280 | |||||
RG24R | 33 | 26 | 30 | 24 | K4100DS | OP1700*750*1150 | AT2188*900*1280 | |||||
RG26R | 36 | 29 | 33 | 26 | N4100DS-30 | OP1700*750*1150 | AT2188*900*1280 | |||||
RG34R | 50 | 40 | 44 | 35 | N4105DS-38 | OP1700*750*1150 | AT2188*900*1280 | |||||
RG38R | 52 | 41 | 47 | 38 | K4100ZDS | OP1700*750*1150 | AT2288*950*1280 | |||||
RG40R | 55 | 44 | 50 | 40 | N4105DS-42 | OP1700*750*1150 | AT2188*900*1280 | |||||
RG40R | 55 | 44 | 50 | 40 | R4105DS | OP1700*750*1150 | AT2188*900*1280 | |||||
RG56R | 77 | 62 | 70 | 56 | R4105ZDS | OP1900*800*1190 | AT2538*1000*1450 | |||||
RG56R | 77 | 62 | 70 | 56 | N4105ZDS | OP1700*750*1150 | AT2288*950*1280 | |||||
RG65R | 90 | 72 | 81 | 65 | N4105ZLDS | OP1900*800*1190 | AT2538*1000*1450 | |||||
RG65R | 90 | 72 | 81 | 65 | R4105ZLDS | OP1900*800*1190 | AT2538*1000*1450 | |||||
RG75R | 103 | 83 | 94 | 75 | 4RT55-88D | OP1900*800*1190 | AT2688*1080*1450 | |||||
RG75R | 103 | 83 | 94 | 75 | R6105ZDS | OP2250*880*1400 | AT2938*1080*1690 | |||||
RG90R | 125 | 100 | 113 | 90 | R6105ZLDS | OP2250*880*1400 | AT2938*1080*1690 | |||||
RG94R | 130 | 103 | 118 | 94 | 4RT55-110D | OP1900*800*1190 | AT2688*1080*1450 | |||||
RG94R | 130 | 103 | 118 | 94 | R6105AZLDS | OP2250*880*1400 | AT2938*1080*1690 | |||||
RG110R | 151 | 121 | 138 | 110 | R6105BZLDS | OP2400*880*1400 | AT3288*1130*1850 | |||||
RG150R | 206 | 165 | 188 | 150 | R6110ZLDS | OP2500*980*1480 | AT3288*1130*1850 | |||||
RG174R | 240 | 191 | 220 | 174 | 6126-68DE | OP2850*1000*1620 | AT3888*1350*1950 | |||||
RG200R | 275 | 220 | 250 | 200 | 6126-42DE | OP2850*1000*1620 | AT3888*1350*1950 | |||||
RG220R | 303 | 242 | 275 | 220 | 6126A-260DE | OP2850*1070*1650 | AT3888*1350*1950 | |||||
RG240R | 330 | 264 | 300 | 240 | WP10-275DE | OP2850*1070*1650 | AT3888*1350*1950 | |||||
RG260R | 360 | 286 | 325 | 260 | WT12D-308E | OP3000*1070*1700 | AT4218*1400*2250 | |||||
RG280R | 385 | 308 | 350 | 280 | WT12D-330DE | OP3000*1070*1700 | AT4218*1400*2250 | |||||
RG280R | 385 | 308 | 350 | 280 | WT13D-330DE | OP3000*1070*1700 | AT4588*1600*2500 | |||||
RG315R | 433 | 347 | 394 | 315 | WT13-360DE | OP3300*1350*1850 | AT4588*1600*2500 | |||||
RG336R | 462 | 370 | 420 | 336 | WT13A-390DE | OP3300*1350*1850 | AT4588*1600*2500 |